Stepper Motors
 
 
Data Group: 533
SKU: 1124051
Weight (Kg): 2.0000
Decsription: 42BYG34U-18W2
HS Code: 8501.10.4040
Applications: Office equipment, automotion, control unit for automobile, telecommunicatioin, home appliance
 
 
 
KYSAN SKU
MFG Model
No. of Phase
Voltage (V)
Current (A)
Resistance (O)
Inductance (mH)
Holding Torque (g.cm)
Detent Torque (g.cm)
Weight (Kg)
Wiring Connection
Size
L0 (mm)
L1 (mm)
1124002 42BYGH102 4 3.6 1.2 3.5 3.2 2400 38 0.24 WDG. B 39 24
1124003 42BYGH404 4 12 0.4 30 25 3200 0.27 WDG. B 48 24
1124004 42BYGH007 4 12 0.31 38.5 18 1600 38 0.2 WDG. B 34 20
1124005 42BYGH025 4 2.5 0.95 2.6 2.6 1700 38 0.2 WDG. B 34 20
1124009 42BYGH128 4 12 0.4 30 24 2500 38 0.24 WDG. B 39 24
1124011 42BYGH302 4 12 0.4 30 25 3200 82 0.34 WDG. B 48 34
1124013 42BYGH019 4 11.8 0.28 42 23 1800 38 0.2 WDG. B 34 22
1124014 42BYGH068 4 4 0.95 4.2 2.7 1700 38 0.2 WDG. B 34 22
1124020 42BYGH3404 4 5.2 0.5 10.5 7 1500 38 0.24 WDG. B 34 18
1124021 42BYGH3406 4 18.8 0.25 75 42 2000 38 0.24 WDG. B 34 18
1124024 42BYGH3906 4 7.4 0.65 11.5 12 3200 82 0.24 WDG. B 40 20
1124026 42BYGH442C 4 12.6 0.3 42 40 2700 82 0.34 WDG. B 44 27
1124028 42BYGH4408 4 5 1 5 6.8 3500 82 0.34 WDG. B 44 24
1124031 42BYGH4804 4 11.2 0.4 28 22 3200 82 0.34 WDG. B 48 24
1124032 42BYGH4806 4 52 1 52 5.2 3800 82 0.34 WDG. B 48 24
1124034 42BYGH3412-25 4 12 0.4 30 27 2600 38 0.34 WDG. B 34 24
                       
1124001 42BYGH001 2 2 0.95 2.1 2.3 1700 0.22 WDG. A 34 24
1124006 42BYGH101 2 2.6 1.7 1.5 2.3 4200 56 0.24 WDG. A 39 24
1124007 42BYGH102-01 2 5 1 5 12 2600 56 0.24 WDG. A 39 24
1124008 42BYGH103 2 12 0.4 30 66 4000 38 0.24 WDG. A 39 24
1124010 42BYGH301 2 8.1 0.8 9 14 4200 38 0.34 WDG. A 48 34
1124012 42BYGH011 2 11.2 0.33 34 46 2400 38 0.2 WDG. A 34 20
1124015 42BYGH204 2 4.3 1 4.3 6.3 4000 82 0.34 WDG. A 48 24
1124016 42BYGH205 2 3.85 1.2 3.2 6 4500 82 0.34 WDG. A 48 24
1124017 42BYGH2901 2 4.2 0.6 7 6 1200 38 0.24 WDG. A 30 27.5
1124018 42BYGH2902 2 2.4 1.2 2 2.8 1800 38 0.24 WDG. A 30 18
1124019 42BYGH3402 2 16 0.4 40 36 2600 38 0.24 WDG. A 34 18
1124022 42BYGH3407 2 9 0.4 22.5 30 2200 38 0.24 WDG. A 34 24
1124023 42BYGH3905 2 5.6 0.8 7 10 4200 82 0.24 WDG. A 40 24
1124025 42BYGH3909 2 12 0.4 30 35 3200 82 0.24 WDG. A 40 24
1124027 42BYGH4404 2 13.9 0.33 42 95 4200 82 0.6 WDG. A 44 24
1124029 42BYGH4802 2 1.5 3 0.5 1.1 5000 82 0.34 WDG. A 48 17
1124030 42BYGH4803 2 4.2 1.5 2.8 4.8 5000 82 0.34 WDG. A 48 17
1124038 42BYGH501 2 9 0.4 30 27 2600 0.34 WDG. A 34 20
1124039 42BYGHW208 2 12 0.4 30 37 2600 0.34 WDG. A 34 20
1124040 42BYGHW231 2 12 0.4 30 27 2600 0.34 WDG. A 34 20
 
 
Step Angle---------------------------------------1.8 ° ±5%
Insulation Resistant----------------500V  DC  100MΩ  Min
Insulation Strength---------------50Hz  1Minute  500V Min
Ambient Temperature ---------------- -20 ~ +50 Degree C
Temperature Rise-------------------80 Degree C Maximum
Radial Play------------------------------0.02 mm Maximum
End Play----------------------------------------0.1-0.3 mm
 
 
 
 
 
   
 
 
  ©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com