Vibrating Motors

 
 
 
Data Group: 1264
SKU: 1161015
Weight (Kg): 0.0500
Decsription: C1034B072F
HS Code: 8483.40.9000
Applications: Pagers, Cell phones, Instrument
 
 
 
Mfg Model Figure Motor Diameter Motor Thickness  HWCC Rated Voltage Operating Voltage Rated Current Rated Speed
Number Number (mm) (mm) (mm) (VDC) (VDC) (mA) (RPM)
C0834B011F 1 8 3.4 N/A 3 2.7-3.3 100 12000
C1020B008F1 1 10 2 N/A 3 2.7-3.3 90 9000
C1026B002F 1 10 2.7 N/A 3 2.7-3.3 90 9000
C1026B200F 2 10 2.6 4.15 3 2.5-4.0 90 10000
C1026B300F 2 10 2.6 2.9 3 2.7-3.3 90 9000
C1030A002F 1 10 3 N/A 1.3 1.0-1.7 100 9000
C1030B028F 1 10 3 N/A 3 2.7-3.3 100 9000
C1030B200F 2 10 3 4.5 3 2.7-3.3 100 9000
C1034A003F 1 10 3.4 N/A 1.3 1.0-1.7 100 9000
C1034H004F 1 10 3.4 N/A 1.5 1.2-1.8  35 10500
C1226A001F 1 12 2.7 N/A 1.3 1.1-1.6 100 9000
C1226B500F 1 12 2.6 N/A 3 2.5-4.0 80 9000
C1234B016F 1 12 3.4 N/A 3 2.5-4.0 80 9000
C1234B056F 1.1 12 3.4 N/A 3 2.7-3.3 80 9000
 
  HWCC = Height with Contacts Compressed, also known as working height.
This is the height measured from the PCB to the top of the motor body.
N/A = Not Applicable
 
 
 
 
 
 
   
 
 
  ©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com