Stepper Motors
 
 
Data Group: 698
SKU: 1129005
Weight (Kg): 3.0000
Decsription: 86BYG450B-01
HS Code: 8501.10.4040
Applications: Medical equipment, stage lights
 
 
  Untitled Document
Model Phase Number Current Resistance Inductance Static torque Inertia Weight Dimension Connection
(A) (Ω) (mH) (Kg.cm) (g.cm2) (Kg) LO(mm) L1(mm)
86BYG450A-01 4 1.7 1.7 6 11.8 640 1.6 62 30.2 Wdg.B
86BYG450A-02 4 1.25 4 16 11.8 640 1.6 62 30.2 Wdg.B
86BYG450A-03 4 3.6 0.45 2 11.8 640 1.6 62 30.2 Wdg.B
86BYG450A-04 4 4.5 0.31 1.3 11.8 640 1.6 62 30.2 Wdg.B
86BYG450A-07 2 2 2 9 18.8 640 1.6 62 30.2 Wdg.A
86BYG450A-08 2 2 1.9 9.5 15.6 640 1.6 62 30.2 Wdg.A
86BYG450A-09 4 1.9 2.64 7 12 640 1.6 62 30.2 Wdg.B
86BYG450A-11 4 1.9 2.6 9.7 18 640 1.6 62 30.2 Wdg.B
86BYG450B-01 4 4 0.75 3.5 21.6 1300 2.6 94 31.2 Wdg.B
86BYG450B-02 4 4.5 0.55 2.5 28 1300 2.6 94 31.2 Wdg.B
86BYG450B-03 4 2.5 1.7 9 21.6 1300 2.6 94 31.2 Wdg.B
86BYG450B-04 4 2 2.7 15 21.6 1300 2.6 94 31.2 Wdg.B
86BYG450B-06 2 5 0.8 5.6 28 1300 2.6 94 31.2 Wdg.A
86BYG450B-08 2 2 1.4 2.8 27.2 1300 2.6 94 31.2 Wdg.A
86BYG450C-01 4 7 0.29 2 29.4 1900 3.8 128 31.6 Wdg.B
86BYG450C-02 4 4 1 6 29.4 1900 3.8 128 31.6 Wdg.B
86BYG450C-05 4 4 1 6.2 30 1900 3.8 128 30.5 Wdg.B
86BYG450C-06 2 6 2.5 1.6 30 1900 3.8 128 31.2 Wdg.A
 
  Untitled Document
Step Angle-----------------------------1.8 ° ±5%
Insultion Resistantance--------500V  DC  100MΩ  Min
Insultion Strength--------50Hz  1Minute  500V Min
Ambient Temperature ---------- — 20 °~+50 °
Temperature --------------------------80 °Max.
Radial Play-------------------------------0.02mm Max.
End Play---------------------------------------0.1-0.3mm
 
 
 
 
 
   
 
 
  ©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com