Planetary Motors

Data Group: 1076
SKU: 10350913
Weight (Kg): 0.5000
Decsription: AX38REE-24V55RPM
HS Code: 8483.40.9000
Applications: Automatic valve, Remote-control vehicle-lock, Electric-drive toy
 
Untitled Document
MFG Model Rated Voltage (V) No Load Gear Ratio Rated Maximum Efficiency Gear Box Length
Speed (RPM) Current (A) Speed (RPM) Current (A) Torque (Kg.cm) (mm)
A38-12V165RPM 12 165   30:1 128 1.7 5.3 37
A38-12V115RPM 12 115   44:1 87 1.7 7.8 37
A38-12V70RPM 12 70   72:1 53 1.7 12 43
A38-12V50RPM 12 50   100:1 38 1.7 16.8 43
A38-12V34RPM 12 34   149:1 26 1.7 25.2 43
A38-24V185RPM 24 185   30:1 141 1.2 8.3 37
A38-24V126RPM 24 126   44:1 96 1.2 12.2 37
A38-24V77RPM 24 77   72:1 58 1.2 20 43
A38-24V55RPM 24 55   100:1 42 1.2 27.8 43
A38-24V37RPM 24 37   149:1 28 1.2 41.6 43
 
 

©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com